MODERN WARFARE 3 SETTINGS
Controller > Input
Controller > Advanced
Graphics > Display
Graphics > Quality
Graphics > View
Audio
Interface
Controller > Input
Input Device
| Aiming Input Device | Controller |
| Button Layout | Default |
| Bumper Ping | Off |
| Flip L1/L2 and R1/R2 | Off |
| Stick Layout Preset | Default |
| Controller Vibration | Off |
| Trigger Effect | Off |
Aiming
| Horizontal Stick Sensitivity | 7 |
| Vertical Stick Sensitivity | 7 |
| Sensitivity Multiplier | Default |
| Vertical Aim Axis | Default |
Gameplay
| Aim Down Sight Behavior | Hold |
| Change Zoom Shared Input | Sprint/Tactical Sprint/Focus |
| Automatic Sprint | Automatic Tactical Sprint |
| Equipment Behavior | Hold |
| Weapon Mount Activation | ADS+Melee |
| Weapon Mount Exit Delay | Short |
| Tactical Stance Activation | ADS+Down Button |
| Tactical Stance Behavior | On Toggle |
| Interact/Reload Behavior | Prioritize Interact |
Controller > Advanced
Aim Assist
| Target Aim Assist | On |
| Aim Assist Type | Default |
Gyro Aiming
| Gyro Behavior | Off |
| Gravity Vector | Off |
| Gyro Sensitivity Horizontal | 10 |
| Gyro Sensitivity Vertical | 10 |
| Gyro Horizontal Inversion | Off |
| Gyro Vertical Inversion | Off |
Aiming
| Aim Response Curve Type | Dynamic |
| ADS Sens. Multiplier (Focus) | 1.00 |
| ADS Sensitivity Transition Timing | Instant |
| Custom Sensitivity Per Zoom | On |
| ADS Sens. Multiplier (Low Zoom) | 0.75 |
| ADS Sens. Multiplier (2x-3x Zoom) | 0.90 |
| ADS Sens. Multiplier (4x-5x Zoom) | 1.00 |
| ADS Sens. Multiplier (6x-7x Zoom) | 1.35 |
| ADS Sens. Multiplier (8x-9x Zoom) | 1.35 |
| ADS Sens. Multiplier (High Zoom) | 1.20 |
| Inputs Deadzone L Stick Min | 0.03 |
| Inputs Deadzone R Stick Min | 0.03 |
| Inputs Deadzone L Stick Max | 0.99 |
| Inputs Deadzone R Stick Max | 0.99 |
| Inputs Deadzone L Trigger | 0.13 |
| Inputs Deadzone R Trigger | 0.13 |
Movement Behaviors
| Auto Move Forward | Off |
| Tactical Sprint Behavior | Double Tap |
| Grounded Mantle | Off |
| Automatic Airborne Mantle | Partial |
| Automatic Ground Mantle | Off |
| Slide/Dive Behavior | Hybrid |
| Plunging Underwater | Free |
| Parachute Auto-Deploy | Off |
| Sprinting Door Bash | On |
| Ledge Hang Mantle Behavior | Movement Based |
Combat Behaviors
| ADS Stick Swap | Off |
| Backpack Alternate Control | Off |
| Weapon Mount Movement Exit | On |
| Weapon Mount Exit Delay | Short |
| Depleted Ammo Weapon Switch | On |
| Quick C4 Detonation | Off |
Vehicle Behaviors
| Vehicle Camera Recenter | Short Delay |
| Camera Initial Position | Free Look |
Overlays Behaviors
| Scoreboard/Map Behavior | Toggle |
| Ping Wheel Delay | Short |
| Double Tap Danger Ping Delay | Short |
Graphics > Display
Display
| Display Mode | Fullscreen Exclusive |
| Display Monitor | ROG XG27AQM |
| Display Adapter | NVIDIA GeForce RTX 4090 |
| Screen Refresh Rate | 270.001 |
| Display Resolution | 2560×1440 |
| Dynamic Resolution | Off |
| Aspect Ratio | Wide 16:9 |
| V-Sync (Gameplay) | Off |
| V-Sync (Menus) | Off |
| Custom Frame Rate Limit | Unlimited |
| Gameplay Custom Frame Rate Limit | 300 |
| Menu Custom Frame Rate Limit | 60 |
| Out Of Focus Custom Frame Rate Limit | 30 |
| Display Gamma | 2.2 (SRGB) |
| High Dynamic Range (HDR) | Off |
Graphics > Quality
Global Quality
| Graphic Preset | Custom |
| Render Resolution (2560×1440) | 100 |
| Dynamic Resolution | Off |
| Upscaling/Sharpening | FidelityFX CAS |
| FidelityFX CAS Strength | 100 |
| Path Tracing + Ray Reconstruction | Off |
| VRAM Scale Target | 90 |
| Variable Rate Shading | On |
| Nvidia DLSS Frame Generation | Off |
Details & Textures
| Texture Resolution | High |
| Texture Filter Anisotropic | High |
| Depth of Field | Off |
| Detail Quality Level | Low |
| Particle Resolution | Very Low |
| Bullet Impacts | On |
| Persistent Effects | Off |
| Shader Quality | High |
| On-Demand Texture Streaming | On |
| Local Texture Streaming Quality | Low |
Shadow & Lighting
| Shadow Quality | Very Low |
| Screen Space Shadows | High |
| Ambient Occlusion | Off |
| Screen Space Reflections | Off |
| Static Reflection Quality | Low |
Post Processing Effects
| Tessellation | Off |
| Terrain Memory | Min |
| Volumetric Quality | Low |
| Deferred Physics Quality | Off |
| Weather Grid Volumes | Off |
| Water Quality | Off |
Graphics > View
Field Of View
| Field Of View (FOV) | 120 |
| ADS Field Of View | Affected |
| Weapon Field Of View | Wide |
| 3rd Person Field Of View | 90 |
| Vehicle Field Of View | Wide |
Camera
| 1st Person Camera Movement | Least (50%) |
| 3rd Person Camera Movement | Least (50%) |
| 3rd Person ADS Transition | 1st Person ADS |
| Default Spectator Camera | Game Perspective |
Audio
Volumes
| Audio Mix | PC |
| Master Volume | 60 |
| Music Volume | 0 |
| Dialogue Volume | 50 |
| Effects Volume | 100 |
| Hit Marker Volume | 100 |
| Speakers/Headphones Game Sound Device | Default System Device |
| Mono Audio | Off |
| Mono Amount | 0 |
Subtitles
| Subtitles | Default |
| Subtitles Size | Default |
| Subtitles Background Opacity | 0 |
Voice Chat
| Voice Chat | On |
| Last Words Voice Chat | On |
| Proximity Chat | On |
| Voice Chat Device | Default System Device |
| Voice Chat Recording Mode | Push To Talk |
| Voice Chat (Push To Talk) | , |
| Voice Chat Volume | 30 |
| Microphone Test | Off |
| Microphone Device | Default System Device |
| Microphone Volume | 50 |
Channels
| Mute Yourself When Connecting | Off |
| Game Voice Channel | All Lobby |
Audio Advanced Settings
| Juggernaut Music | On |
| Hit Marker Sound Effects | MW |
| Mute Game When Minimized | Off |
| Reduce Tinnitus Sound | On |
Interface
Readability
| Menu Text Size | Default |
| Text Chat Size | Default |
| Text Chat Background Opacity | 20 |
| Text Chat Message Duration | Short |
| Color Customization | Custom |
Color Filter Settings
| Color Filter | Filter 2 |
| Color Filter Target | Both |
| World Color Intensity | 100 |
| Interface Color Intensity | 100 |
Interface Element Colors
| HUD Color Palette | Default |
| You | Black |
| Team | Blue |
| Party | Green |
| Enemy | Red |
| Neutral | White |
| Contested | Yellow |
Subtitles
| Subtitles | All Off |
| Subtitles Size | Default |
| Subtitles Background Opacity | 0 |
HUD
| Vertical Heads-Up-Display (HUD) Bounds | 0 |
| Horizontal Heads-Up-Display (HUD) Bounds | 0 |
| Mini Map Shape | Square |
| Mini Map Rotation | On |
| Horizontal Compass | On |
| Crosshairs | On |
| Hit Markers Visuals | On |
| Damage-Based Hit Markers | On |
| Player Names | Full Name |
| Vehicle HUD Prompts | Fade After 5 Seconds |
Telemetry
| Telemetry | Custom |
| FPS Counter | On |
| Server Latency | On |
| Packet Loss | On |
| Graphic Card (GPU) Temperature | Off |
| Graphic Card (GPU) Time | Off |
| Graphic Card (GPU) Clock | Off |
| VRAM Usage | Off |
| Processor (CPU) Time | Off |
| Clock | Off |
| Telemetry Label Size | Default |
| Connection Meter | Off |
Advanced Interface Settings
| Gameplay Tips | On |
| Skip Introduction Movie | On |
| Tooltips | On |
| Network In-Game Alert Icons | On |
| Hardware In-Game Alert Icons | On |
| Parallax Effects | Off |
| Center Dot | On |
| Center Dot Scale | Default |
| Use System Mouse Cursor | Off |
| System Key Behavior | Operating System |
Â
Haymaker
- Muzzle
Crown Breaker Choke
- Barrel
Imperator Long Barrel
- Laser
Verdant Hook Box Laser
- Underbarrel
Bruen Bastion Angled Grip
- Conversion Kit
JAK Maglfit Kit
RAM-9
- Muzzle
ZEHM35 Compensated Flash Hider
- Laser
Schlager PEQ BOX IV
- Stock
Hunker-5 Stock Pad
- Rear Grip
Retort 90 Grip Tape
- Underbarrel
DR-6 Handstop
BP50
- Barrel
Lore-9 Heavy Barrel
- Stock
MOAT-40 Stock
- Underbarrel
DR-6 Handstop
- Ammunition
5.56 NATO High Grain Rounds
- Rear Grip
TRST-IV Grip Tape
HRM-9
- Muzzle
ZEHM35 Compensated Flash Hider
- Underbarrel
DR-6 Handstop
- Magazine
50 Round Drum
- Rear Grip
PCS-90 Assault Grip
- Stock
Folding Stock
Ranked Play Katt-AMR
- Barrel
Peredition 24" Short Barrel
- Muzzle
MV50 Muzzle Brake
- Stock
Lightweight Rubberized Stock Pad
- Bolt
Ephemeral Quick Bolt
- Rear Grip
Phantom Grip
Ranked Play XRK Stalker
- Barrel
KLX-09 Short Barrel
- Stock
Helix LV Light Stock
- Bolt
XRK Stalker Light Bolt
- Rear Grip
XRK Stalker Factory Grip
Ranked Play Renetti
- Muzzle
ZEHMN35 Compensated Flash Hider
- Barrel
MK2 Renetti Long Barrel
- Optic
Slate Reflector
- Rear Grip
Renetti Wood Grain
Ranked Play MCW
- Barrel
16.5" MCW Cyclone Long Barrel
- Muzzle
L4R Flash Hier
- Optic
MK.3 Reflector
- Underbarrel
DR6 Handstop
- Rear Grip
RB Claw-PSL Grip
Ram-7
- Muzzle
L4R Flash Hider
- Barrel
Cronen Headwind Long Barrel
- Stock
HVS 3.4 Pad
- Underbarrel
Bruen Heavy Support Grip
- Rear Grip
Retort 90 Grip Tape
Striker
- Muzzle
Purifier Muzzle Break
- Barrel
Striker Recon Long Barrel
- Stock
Lachmann MK2 Light Stock
- Underbarrel
FTAC MSP-98 Handstop
- Rear Grip
Sakin ZX Grip
MTZ Interceptor
- Muzzle
Sonic Suppressor
- Barrel
MTZ Blackthorn Barrel
- Optic
Corio EaglesEye 2.5x
- Underbarrel
DR-6 Handstop
- Ammunition
7.62x51mm High Grain Rounds
BAS-B
- Barrel
Bruen Venom Long Barrel
- Optic
Slate Reflector
- Stock
Ravage-CS
- Underbarrel
Bruen Heavy Support Grip
- Rear
STT88 Grip
Renetti
- Barrel
MK2 Renetti Long Barrel
- Muzzle
ZEHMN35 Compensator Flash Hider
- Optic
Slate Reflector
- Rear Grip
Renetti Wood Grain Grip
- Ammunition
9mm High Grain Rounds
COR-45
- Barrel
XRK PYRE-9 Heavy Long Barrel
- Laser
FJX DIOD-70
- Ammunition
.45 Auto High Grain Rounds
- Trigger Action
XRK Lightning Fire
- Rear Grip
Tactical Grip Cover
WSP Swarm
- Muzzle
Purifier Muzzle Brake
- Barrel
WSP Ruthless-L Barrel
- Optic
Slate Reflector
- Stock
FSS Fortress Heavy Stock
- Underbarrel
Bruen Heavy Support Grip
XRK Stalker
- Laser
FSS OLE-V Laser
- Optic
SP-X 80 6.6x
- Stock
Helix LV Light Stock
- Bolt
XRK Stalker Light Bolt
- Rear Grip
XRK Stalker Factory Grip
KATT-AMR
- Laser
FSS OLE-V Laser
- Stock
Tactical Stock Pad
- Bipod
ADS Bipod
- Rear Grip
Phantom Grip
- Bolt
Ephemeral Quickbolt
WSP-9
- Barrel
WSP Optac Long Barrel
- Underbarrel
DR-6 Handstop
- Stock
No Stock
- Rear Grip
Marauder Grip
- Magazine
32 Round Magazine
Ranked Play Rival-9
- Muzzle
Purifier Muzzle Brake
- Barrel
Rival-C Clearshot Barrel
- Stock
MTZ Marauder Stock
- Underbarrel
DR-6 Handstop
- Rear Grip
Rival Vice Assault Grip
MCW
- Muzzle
L4R Flash HIder
- Barrel
16.5" MCW Cyclone Long Barrel
- Optic
Quarters Class Reflex
- Underbarrel
DR-6 Handstop
- Ammunition
5.56 Nato High Grain Rounds