
Modern Warfare 2 Settings
Input Device
| Aiming Input Device | Controller |
| Button Layout | Default |
| Bumper Ping | Off |
| Flip L1/L2 and R1/R2 | Off |
| Stick Layout Preset | Default |
| Controller Vibration | Off |
| Trigger Effect | Off |
Aiming
| Horizontal Stick Sensitivity | 7 |
| Vertical Stick Sensitivity | 7 |
| Sensitivity Multiplier | Default |
| Vertical Aim Axis | Default |
Gameplay
| Aim Down Sight Behavior | Hold |
| Change Zoom Shared Input | Sprint/Tactical Sprint/Focus |
| Automatic Sprint | Automatic Tactical Sprint |
| Equipment Behavior | Hold |
| Weapon Mount Activation | ADS+Melee |
| Weapon Mount Exit Delay | Short |
| Tactical Stance Activation | ADS+Down Button |
| Tactical Stance Behavior | On Toggle |
| Interact/Reload Behavior | Prioritize Interact |
Advanced Aim Assist
| Target Aim Assist | On |
| Aim Assist Type | Default |
Gyro Aiming
| Gyro Behavior | Off |
| Gravity Vector | Off |
| Gyro Sensitivity Horizontal | 10 |
| Gyro Sensitivity Vertical | 10 |
| Gyro Horizontal Inversion | Off |
| Gyro Vertical Inversion | Off |
Advanced Aiming
| Aim Response Curve Type | Dynamic |
| ADS Sens. Multiplier (Focus) | 1.00 |
| ADS Sensitivity Transition Timing | Instant |
| Custom Sensitivity Per Zoom | On |
| ADS Sens. Multiplier (Low Zoom) | 0.75 |
| ADS Sens. Multiplier (2x-3x Zoom) | 0.90 |
| ADS Sens. Multiplier (4x-5x Zoom) | 1.00 |
| ADS Sens. Multiplier (6x-7x Zoom) | 1.35 |
| ADS Sens. Multiplier (8x-9x Zoom) | 1.35 |
| ADS Sens. Multiplier (High Zoom) | 1.20 |
| Inputs Deadzone L Stick Min | 0.03 |
| Inputs Deadzone R Stick Min | 0.03 |
| Inputs Deadzone L Stick Max | 0.99 |
| Inputs Deadzone R Stick Max | 0.99 |
| Inputs Deadzone L Trigger | 0.13 |
| Inputs Deadzone R Trigger | 0.13 |
Movement Behaviors
| Auto Move Forward | Off |
| Tactical Sprint Behavior | Double Tap |
| Grounded Mantle | Off |
| Automatic Airborne Mantle | Partial |
| Automatic Ground Mantle | Off |
| Slide/Dive Behavior | Hybrid |
| Plunging Underwater | Free |
| Parachute Auto-Deploy | Off |
| Sprinting Door Bash | On |
| Ledge Hang Mantle Behavior | Movement Based |
Combat Behaviors
| ADS Stick Swap | Off |
| Backpack Alternate Control | Off |
| Weapon Mount Movement Exit | On |
| Weapon Mount Exit Delay | Short |
| Depleted Ammo Weapon Switch | On |
| Quick C4 Detonation | Off |
Vehicle Behaviors
| Vehicle Camera Recenter | Short Delay |
| Camera Initial Position | Free Look |
Overlays Behaviors
| Scoreboard/Map Behavior | Toggle |
| Ping Wheel Delay | Short |
| Double Tap Danger Ping Delay | Short |
Display
| Display Mode | Fullscreen Exclusive |
| Display Monitor | ROG XG27AQM |
| Display Adapter | NVIDIA GeForce RTX 4090 |
| Screen Refresh Rate | 270.001 |
| Display Resolution | 2560×1440 |
| Dynamic Resolution | Off |
| Aspect Ratio | Wide 16:9 |
| V-Sync (Gameplay) | Off |
| V-Sync (Menus) | Off |
| Custom Frame Rate Limit | Unlimited |
| Gameplay Custom Frame Rate Limit | 300 |
| Menu Custom Frame Rate Limit | 60 |
| Out Of Focus Custom Frame Rate Limit | 30 |
| Display Gamma | 2.2 (SRGB) |
| High Dynamic Range (HDR) | Off |
Global Quality
| Graphic Preset | Custom |
| Render Resolution (2560×1440) | 100 |
| Dynamic Resolution | Off |
| Upscaling/Sharpening | FidelityFX CAS |
| FidelityFX CAS Strength | 100 |
| Path Tracing + Ray Reconstruction | Off |
| VRAM Scale Target | 90 |
| Variable Rate Shading | On |
| Nvidia DLSS Frame Generation | Off |
Details & Textures
| Texture Resolution | High |
| Texture Filter Anisotropic | High |
| Depth of Field | Off |
| Detail Quality Level | Low |
| Particle Resolution | Very Low |
| Bullet Impacts | On |
| Persistent Effects | Off |
| Shader Quality | High |
| On-Demand Texture Streaming | On |
| Local Texture Streaming Quality | Low |
Shadows & Lighting
| Shadow Quality | Very Low |
| Screen Space Shadows | High |
| Ambient Occlusion | Off |
| Screen Space Reflections | Off |
| Static Reflection Quality | Low |
Post Processing
| Tessellation | Off |
| Terrain Memory | Min |
| Volumetric Quality | Low |
| Deferred Physics Quality | Off |
| Weather Grid Volumes | Off |
| Water Quality | Off |
Field of View
| Field Of View (FOV) | 120 |
| ADS Field Of View | Affected |
| Weapon Field Of View | Wide |
| 3rd Person Field Of View | 90 |
| Vehicle Field Of View | Wide |
Camera
| 1st Person Camera Movement | Least (50%) |
| 3rd Person Camera Movement | Least (50%) |
| 3rd Person ADS Transition | 1st Person ADS |
| Default Spectator Camera | Game Perspective |
Volumes
| Audio Mix | PC |
| Master Volume | 60 |
| Music Volume | 0 |
| Dialogue Volume | 50 |
| Effects Volume | 100 |
| Hit Marker Volume | 100 |
| Speakers/Headphones Game Sound Device | Default System Device |
| Mono Audio | Off |
| Mono Amount | 0 |
Subtitles
| Subtitles | Default |
| Subtitles Size | Default |
| Subtitles Background Opacity | 0 |
Voice Chat
| Voice Chat | On |
| Last Words Voice Chat | On |
| Proximity Chat | On |
| Voice Chat Device | Default System Device |
| Voice Chat Recording Mode | Push To Talk |
| Voice Chat (Push To Talk) | , |
| Voice Chat Volume | 30 |
| Microphone Test | Off |
| Microphone Device | Default System Device |
| Microphone Volume | 50 |
Channels
| Mute Yourself When Connecting | Off |
| Game Voice Channel | All Lobby |
Advanced Settings
| Juggernaut Music | On |
| Hit Marker Sound Effects | MW |
| Mute Game When Minimized | Off |
| Reduce Tinnitus Sound | On |
Readability
| Menu Text Size | Default |
| Text Chat Size | Default |
| Text Chat Background Opacity | 20 |
| Text Chat Message Duration | Short |
| Color Customization | Custom |
Color Filter
| Color Filter | Filter 2 |
| Color Filter Target | Both |
| World Color Intensity | 100 |
| Interface Color Intensity | 100 |
Element Colors
| HUD Color Palette | Default |
| You | Black |
| Team | Blue |
| Party | Green |
| Enemy | Red |
| Neutral | White |
| Contested | Yellow |
Subtitles
| Subtitles | All Off |
| Subtitles Size | Default |
| Subtitles Background Opacity | 0 |
HUD
| Vertical Heads-Up-Display (HUD) Bounds | 0 |
| Horizontal Heads-Up-Display (HUD) Bounds | 0 |
| Mini Map Shape | Square |
| Mini Map Rotation | On |
| Horizontal Compass | On |
| Crosshairs | On |
| Hit Markers Visuals | On |
| Damage-Based Hit Markers | On |
| Player Names | Full Name |
| Vehicle HUD Prompts | Fade After 5 Seconds |
Telemetry
| Telemetry | Custom |
| FPS Counter | On |
| Server Latency | On |
| Packet Loss | On |
| Graphic Card (GPU) Temperature | Off |
| Graphic Card (GPU) Time | Off |
| Graphic Card (GPU) Clock | Off |
| VRAM Usage | Off |
| Processor (CPU) Time | Off |
| Clock | Off |
| Telemetry Label Size | Default |
| Connection Meter | Off |
Advanced
| Gameplay Tips | On |
| Skip Introduction Movie | On |
| Tooltips | On |
| Network In-Game Alert Icons | On |
| Hardware In-Game Alert Icons | On |
| Parallax Effects | Off |
| Center Dot | On |
| Center Dot Scale | Default |
| Use System Mouse Cursor | Off |
| System Key Behavior | Operating System |
Input
| Aiming Input Device | Controller |
| Button Layout | Default |
| Stick Layout Preset | Default |
| Horizontal Stick Sensitivity | 1.4 |
| Vertical Stick Sensitivity | 1.4 |
| Simplified Controls Preset | Off |
| Low Motor Strain Preset | Off |
| Bumper Ping | Off |
| Swap L1/R1 with L2/R2 | Off |
| Controller Vibration | Off |
| Trigger Effect | Off |
Deadzones
| Left Stick Min | 0 |
| Left Stick Max | 65 |
| Right Stick Min | 3 |
| Right Stick Max | 99 |
| Left Trigger | 0 |
| Right Trigger | 0 |
Aiming
| Sensitivity Multiplier | Default |
| Look Inversion (On Foot) | Standard |
| Target Aim Assist | On |
| Motion Sensor Advanced Settings | Default |
Advanced Aiming
| ADS Sensitivity Transition Timing | Instant |
| 3rd Person ADS Correction Type | Assist |
| Aim Response Curve Type | Dynamic (0.9) |
| Custom Sensitivty Per Zoom | On |
| ADS Sens. Multiplier (Low Zoom) | 0.85 |
| ADS Sens. Multiplier (2x-3x Zoom) | 1.00 |
| ADS Sens. Multiplier (4x-5x Zoom) | 1.10 |
| ADS Sens. Multiplier (6x-7x Zoom) | 1.25 |
| ADS Sens. Multiplier (8x-9x Zoom) | 1.25 |
| ADS Sens. Multiplier (High Zoom) | 1.25 |
Movement
| Sprint Assist | Tactical Sprint Assist |
| Sprint Assist Delay | 0 |
| Sprint Assist Sideways | On |
| Sprint Assist Backward | On |
| Mantle Assist | Off |
| Crouch Assist | Off |
| Corner Slice | Off |
| Wall Jump Assist | Off |
| Active Roll Assist | Off |
| Slide/Dive Behavior | Hybrid |
| Automatic Airborne Mantle | Partial |
| Sprint Restore | On |
| Slide Maintains Sprint | On |
| Wingsuit Activation | Manual |
| Wall Jump Activation | Hold |
| Slide/Active Roll Behavior | Tap To Slide |
| Active Roll Camera | 1st Person |
Advanced Movement
| Sprint/Tactical Sprint Behavior | Toggle |
| Auto Move Forward | Off |
| Auto Door Peek | On |
| Tactical Sprint Activation | Single Tap Sprint |
| Plunging Underwater | Free |
| Sprinting Door Bash | On |
| Vehicle Advanced Settings | Default |
Combat
| Aim Down Sight Behavior | Hold |
| Weapon Mount Activation | ADS+ Melee |
| Dedicated Melee Weapon Activation | Hold Melee |
| Body Shield/Finishing Move Behavior | Body Shield Only |
| Armor Plate Behavior | Apply All |
| C4 Detonation Activation | All at Once |
| Equipment Behavior | Hold |
| Manual Fire Behavior | Press |
Advanced Combat
| Focus Behavior | Hold |
| Change Dpad Up Behavior | Ping |
| Change Zoom Activation | Sprint/Tactical Sprint/Focus |
| Weapon Mount Exit | Instant |
| Interact/Reload Behavior | Prioritize Interact |
| Mantle Cancels Reload | On |
| Sprint Cancels Reload | Off |
| Akimbo Behavior | Independent |
| ADS Stick Swap | Off |
| Depleted Ammo Weapon Switch | On |
| Weapon Mount Movement | On |
| Weapon Mount Return | Off |
| Scoreboard/Maps/Stats Behavior | Toggle |
| Overlay Advanced Settings | Default |
Display
| Display Mode | Fullscreen Exclusive |
| Screen Refresh Rate | Automatic |
| Display Resolution | 2560×1440 |
| Aspect Ratio | Automatic |
| Display Gamma | 2.2 (sRGB) |
| Gamma/Brightness | 50 |
| NVIDIA Reflex Low Latency | On + Boost |
| Eco Mode Preset | Efficiency |
| V-Sync | Off |
| Custom Frame Rate Limit | Unlimited |
| Reduce Menu Render Resolution | Native |
| Pause Game Rendering | Off |
| Reduce Quality When Inactive | 10 Minutes |
| Focused Mode | 0 |
| HDR | Off |
Quality
| Render Resolution | 100 |
| Dynamic Resolution | Off |
| Upscaling/Sharpening | NVIDIA DLSS |
| NVIDIA DLSS Preset | Quality |
| NVIDIA DLSS Sharpness | 100 |
| NVIDIA DLSS Model | Transformer |
| NVIDIA DLSS Frame Generation | Off |
| AMD FSR 3 Frame Generation | Off |
| Ray Tracing Reflections | Off |
| VRAM Scale Target | 90 |
| Variable Rate Shading | Off |
Details & Textures
| Texture Resolution | High |
| Texture Filter Anisotropic | Low |
| Depth of Field | Off |
| Detail Quality | Low |
| Particle Resolution | Very Low |
| Bullet Impacts | On |
| Persistent Effects | Off |
| Shader Quality | Medium |
| On-Demand Texture Streaming | Optimized |
| Local Texture Streaming Quality | Low |
Shadow & Lighting
| Shadow Quality | Very Low |
| Screen Space Shadows | High |
| Occlusion and Screen Space Lighting | Off |
| Screen Space Reflections | Off |
| Static Reflection Quality | Low |
Environment
| Terrain Quality | Very Low |
| Volumetric Quality | Low |
| Deferred Physics Quality | Off |
| Weather Grid Volumes Quality | Off |
| Water Quality | Off |
View
| Motion Reduction Preset | Off |
| Arachnophobia Mode | Off |
| Field of View | 115 |
| ADS Field of View | Affected |
| Weapon Field of View | Wide |
| 3rd Person Field of View | 90 |
| Vehicle Field of View | Wide |
| World Motion Blur | Off |
| Weapon Motion Blur | Off |
| 1st Person Camera Movement | Least (50%) |
| 3rd Person Camera Movement | Least (50%) |
| 3rd Person ADS Transition | 3rd Person ADS |
| Inverted Flashbang | On |
Volumes
| Master Game Volume | 100 |
| Gameplay Music Volume | 0 |
| Dialogue Volume | 40 |
| Effects Volume | 100 |
| Cinematic Music Volume | 0 |
Global
| Speakers/Headphone Game Sound Device | Default System Device |
| Speaker Output | Stereo |
| Enhanced Headphone Mode | Off |
| Audio Mix | Headphone Bass Cut |
| Mono Audio | Off |
| Mute Game When Minimized | Off |
| Mute Licensed Music | Yes |
| Asymmetrical Hearing Compensation | Off |
| Reduce Tinnitus Sound | On |
| Hitmarker Preset | Classic |
Voice Chat
| Voice Chat Volume | 100 |
| Voice Chat | On |
| Proximity Chat | On |
| Body Shield Chat | On |
| Last Words Voice Chat | On |
| Game Voice Channel | All Lobby |
| Voice Chat Output Device | Default System Device |
| Communication Preset | Off |
Microphone
| Microphone Level | 100 |
| Test Microphone | Off |
| Microphone Mode | Push To Talk (B) |
| Microphone Input Device | Default System Device |
Global
| Menu Prompts | Automatic |
| Tutorials | Off |
| Skip Introduction Movie | On |
| Skip Killcams | Off |
| Tooltips | Off |
| Telemetry | All Off (Default) |
| Telemetry Label Size | Default |
| Network In-Game Alert Icons | On |
| Hardware In-Game Alert Icons | On |
Readability
| Visual Support Preset | Off |
| Subtitles | All Off |
| Subtitles Size | Default |
| Use English Voice Overs | Off |
| Menu Text Size | Default |
| Text Chat Text Size | Default |
| Color Customization | Custom |
| Color Filter | Filter 2 |
| Color Filter Target | Both |
| World Color Intensity | 100 |
| Interface Color Intensity | 100 |
| You | 272727 |
| Enemy | FF0000 |
Gameplay HUD
| Scale | 0.00 |
| HUD Widget Visibility | On (Default) |
| Hud Info Visibility | On (Default) |
| HUD Bounds | Smallest |
| Vehicle HUD Prompts | Fade after 10 seconds |
| Radar | Off |
| Minimap Visibility | On |
| Minimap Rotation | On |
| Compass | Off |
Crosshair
| Crosshair Lines | Off |
| Crosshair Dot | On |
| Crosshair Opacity | 100 |
| Crosshair Color | Default |
| Hit Marker Visuals | On |
| Damage-Based Hit Markers | On |
Controller > Input
Controller > Advanced
Graphics > Display
Graphics > Quality
Graphics > View
Audio
Interface
Controller > Input
Input Device
| Aiming Input Device | Controller |
| Button Layout | Default |
| Bumper Ping | Off |
| Flip L1/L2 and R1/R2 | Off |
| Stick Layout Preset | Default |
| Controller Vibration | Off |
| Trigger Effect | Off |
Aiming
| Horizontal Stick Sensitivity | 7 |
| Vertical Stick Sensitivity | 7 |
| Sensitivity Multiplier | Default |
| Vertical Aim Axis | Default |
Gameplay
| Aim Down Sight Behavior | Hold |
| Change Zoom Shared Input | Sprint/Tactical Sprint/Focus |
| Automatic Sprint | Automatic Tactical Sprint |
| Equipment Behavior | Hold |
| Weapon Mount Activation | ADS+Melee |
| Weapon Mount Exit Delay | Short |
| Tactical Stance Activation | ADS+Down Button |
| Tactical Stance Behavior | On Toggle |
| Interact/Reload Behavior | Prioritize Interact |
Controller > Advanced
Aim Assist
| Target Aim Assist | On |
| Aim Assist Type | Default |
Gyro Aiming
| Gyro Behavior | Off |
| Gravity Vector | Off |
| Gyro Sensitivity Horizontal | 10 |
| Gyro Sensitivity Vertical | 10 |
| Gyro Horizontal Inversion | Off |
| Gyro Vertical Inversion | Off |
Aiming
| Aim Response Curve Type | Dynamic |
| ADS Sens. Multiplier (Focus) | 1.00 |
| ADS Sensitivity Transition Timing | Instant |
| Custom Sensitivity Per Zoom | On |
| ADS Sens. Multiplier (Low Zoom) | 0.75 |
| ADS Sens. Multiplier (2x-3x Zoom) | 0.90 |
| ADS Sens. Multiplier (4x-5x Zoom) | 1.00 |
| ADS Sens. Multiplier (6x-7x Zoom) | 1.35 |
| ADS Sens. Multiplier (8x-9x Zoom) | 1.35 |
| ADS Sens. Multiplier (High Zoom) | 1.20 |
| Inputs Deadzone L Stick Min | 0.03 |
| Inputs Deadzone R Stick Min | 0.03 |
| Inputs Deadzone L Stick Max | 0.99 |
| Inputs Deadzone R Stick Max | 0.99 |
| Inputs Deadzone L Trigger | 0.13 |
| Inputs Deadzone R Trigger | 0.13 |
Movement Behaviors
| Auto Move Forward | Off |
| Tactical Sprint Behavior | Double Tap |
| Grounded Mantle | Off |
| Automatic Airborne Mantle | Partial |
| Automatic Ground Mantle | Off |
| Slide/Dive Behavior | Hybrid |
| Plunging Underwater | Free |
| Parachute Auto-Deploy | Off |
| Sprinting Door Bash | On |
| Ledge Hang Mantle Behavior | Movement Based |
Combat Behaviors
| ADS Stick Swap | Off |
| Backpack Alternate Control | Off |
| Weapon Mount Movement Exit | On |
| Weapon Mount Exit Delay | Short |
| Depleted Ammo Weapon Switch | On |
| Quick C4 Detonation | Off |
Vehicle Behaviors
| Vehicle Camera Recenter | Short Delay |
| Camera Initial Position | Free Look |
Overlays Behaviors
| Scoreboard/Map Behavior | Toggle |
| Ping Wheel Delay | Short |
| Double Tap Danger Ping Delay | Short |
Graphics > Display
Display
| Display Mode | Fullscreen Exclusive |
| Display Monitor | ROG XG27AQM |
| Display Adapter | NVIDIA GeForce RTX 4090 |
| Screen Refresh Rate | 270.001 |
| Display Resolution | 2560×1440 |
| Dynamic Resolution | Off |
| Aspect Ratio | Wide 16:9 |
| V-Sync (Gameplay) | Off |
| V-Sync (Menus) | Off |
| Custom Frame Rate Limit | Unlimited |
| Gameplay Custom Frame Rate Limit | 300 |
| Menu Custom Frame Rate Limit | 60 |
| Out Of Focus Custom Frame Rate Limit | 30 |
| Display Gamma | 2.2 (SRGB) |
| High Dynamic Range (HDR) | Off |
Graphics > Quality
Global Quality
| Graphic Preset | Custom |
| Render Resolution (2560×1440) | 100 |
| Dynamic Resolution | Off |
| Upscaling/Sharpening | FidelityFX CAS |
| FidelityFX CAS Strength | 100 |
| Path Tracing + Ray Reconstruction | Off |
| VRAM Scale Target | 90 |
| Variable Rate Shading | On |
| Nvidia DLSS Frame Generation | Off |
Details & Textures
| Texture Resolution | High |
| Texture Filter Anisotropic | High |
| Depth of Field | Off |
| Detail Quality Level | Low |
| Particle Resolution | Very Low |
| Bullet Impacts | On |
| Persistent Effects | Off |
| Shader Quality | High |
| On-Demand Texture Streaming | On |
| Local Texture Streaming Quality | Low |
Shadow & Lighting
| Shadow Quality | Very Low |
| Screen Space Shadows | High |
| Ambient Occlusion | Off |
| Screen Space Reflections | Off |
| Static Reflection Quality | Low |
Post Processing Effects
| Tessellation | Off |
| Terrain Memory | Min |
| Volumetric Quality | Low |
| Deferred Physics Quality | Off |
| Weather Grid Volumes | Off |
| Water Quality | Off |
Graphics > View
Field Of View
| Field Of View (FOV) | 120 |
| ADS Field Of View | Affected |
| Weapon Field Of View | Wide |
| 3rd Person Field Of View | 90 |
| Vehicle Field Of View | Wide |
Camera
| 1st Person Camera Movement | Least (50%) |
| 3rd Person Camera Movement | Least (50%) |
| 3rd Person ADS Transition | 1st Person ADS |
| Default Spectator Camera | Game Perspective |
Audio
Volumes
| Audio Mix | PC |
| Master Volume | 60 |
| Music Volume | 0 |
| Dialogue Volume | 50 |
| Effects Volume | 100 |
| Hit Marker Volume | 100 |
| Speakers/Headphones Game Sound Device | Default System Device |
| Mono Audio | Off |
| Mono Amount | 0 |
Subtitles
| Subtitles | Default |
| Subtitles Size | Default |
| Subtitles Background Opacity | 0 |
Voice Chat
| Voice Chat | On |
| Last Words Voice Chat | On |
| Proximity Chat | On |
| Voice Chat Device | Default System Device |
| Voice Chat Recording Mode | Push To Talk |
| Voice Chat (Push To Talk) | , |
| Voice Chat Volume | 30 |
| Microphone Test | Off |
| Microphone Device | Default System Device |
| Microphone Volume | 50 |
Channels
| Mute Yourself When Connecting | Off |
| Game Voice Channel | All Lobby |
Audio Advanced Settings
| Juggernaut Music | On |
| Hit Marker Sound Effects | MW |
| Mute Game When Minimized | Off |
| Reduce Tinnitus Sound | On |
Interface
Readability
| Menu Text Size | Default |
| Text Chat Size | Default |
| Text Chat Background Opacity | 20 |
| Text Chat Message Duration | Short |
| Color Customization | Custom |
Color Filter Settings
| Color Filter | Filter 2 |
| Color Filter Target | Both |
| World Color Intensity | 100 |
| Interface Color Intensity | 100 |
Interface Element Colors
| HUD Color Palette | Default |
| You | Black |
| Team | Blue |
| Party | Green |
| Enemy | Red |
| Neutral | White |
| Contested | Yellow |
Subtitles
| Subtitles | All Off |
| Subtitles Size | Default |
| Subtitles Background Opacity | 0 |
HUD
| Vertical Heads-Up-Display (HUD) Bounds | 0 |
| Horizontal Heads-Up-Display (HUD) Bounds | 0 |
| Mini Map Shape | Square |
| Mini Map Rotation | On |
| Horizontal Compass | On |
| Crosshairs | On |
| Hit Markers Visuals | On |
| Damage-Based Hit Markers | On |
| Player Names | Full Name |
| Vehicle HUD Prompts | Fade After 5 Seconds |
Telemetry
| Telemetry | Custom |
| FPS Counter | On |
| Server Latency | On |
| Packet Loss | On |
| Graphic Card (GPU) Temperature | Off |
| Graphic Card (GPU) Time | Off |
| Graphic Card (GPU) Clock | Off |
| VRAM Usage | Off |
| Processor (CPU) Time | Off |
| Clock | Off |
| Telemetry Label Size | Default |
| Connection Meter | Off |
Advanced Interface Settings
| Gameplay Tips | On |
| Skip Introduction Movie | On |
| Tooltips | On |
| Network In-Game Alert Icons | On |
| Hardware In-Game Alert Icons | On |
| Parallax Effects | Off |
| Center Dot | On |
| Center Dot Scale | Default |
| Use System Mouse Cursor | Off |
| System Key Behavior | Operating System |
TR-76 GEIST

- Muzzle TZL-90 V3
- Barrel Bruen Bridle Heavy
- Laser VLK LZR 7MW
- Optic DF105 Reflex Sight
- Comb FSS Hardtop Comb
ISO 45

- Muzzle Spiral V3.5 Flash Hider-0.71 +0.27
- Barrel 9" PTX Trainer+0.35 +0.12
- Laser 1MW Quick Fire Laser-0.39 -41.13
- Stock SK-3 Cheetah-3.23 +1.94
- Rear Grip A30 Stout-0.77 +0.36
LACHMANN SHROUD

- Barrel 170mm Grapple IV-0.48 +0.15
- Laser 1MW Quick Fire Laser-0.31 -29.61
- Optic Slimline Pro-2.61 -2.25
- Stock FT Mobile Stock-3.61 +1.86
- Underbarrel FTAC Tiger Grip-0.59 +0.31
MX9

- Muzzle Bruen Pendulum
- Barrel 16.5 Bruen S901
- Laser 1MW Quick Fire Laser
- Stock Bruen STB 556 Stock
- Magazine 32 Round Mag
Vel 46 (Ranked)

- Muzzle FOX-202 Flash Hider
- Underbarrel Agent Grip
- Magazine 30 Round Mag
- Rear Grip Schlager Soldier Grip
- Stock Demo RXT Stock
Vel 46

- Muzzle Spiral V3.5 Flash Hider+1.00 +0.30
- Laser VLK LZR 7MW-0.39 -34.55
- Stock Demo Rxt Stock-3.23 +1.70
- Rear Grip Schlager Soldier Grip+0.74 -0.28
- Magazine 30 Round Mag
FJX Imperium

- Barrel Tac-Command 19"-0.42 -0.35
- Laser VLK Laser 7MW-0.44 -41.13
- Optic MCPR-300 9.5x-3.00 -0.75
- Stock FJX Lux-7-1.30 -1.47
- Rear Grip Skull-40-0.90 -0.38
Kastov 762

- Barrel KAS-10 584mm Barrel+0.26 -0.21
- Laser FSS OLE-V Laser-0.18 -14.81
- Optic Cronen Mini Pro-1.10 -2.25
- Stock Prolite TL3 Stock-2.71 -0.46
- Rear Grip True-Tac Grip-0.43 -0.17
ISO Hemlock

- Optic Cronen Mini Pro-3.00 -1.50
- Stock RES-2-1.89 +2.40
- Underbarrel Commando Foregrip-.50 +0.40
- Ammunition 5.56 High Velocity+0.58 -9.00
- Rear Grip XTEN Grip-0.61 -0.45
LA-b 330 (Ranked)

- Stock ZLR T70 Pad Extension
- Ammunition .300 High Velocity
- Comb Aim-Assist 406
- Bolt FSS ST87 Bolt
Vaznev-9k (Ranked)

- Muzzle Bruen Pendulum (Optional)
- Stock Otrezat Stock
- Underbarrel Agent Grip
- Rear Grip True-Tac Grip
X12 (Ranked)

- Muzzle Hole Punch Breacher
- Barrel XRK LUC-9
- Trigger Action XRK Lightning Fire
- Rear Grip Cronen Lima-6
Taq-56 (Ranked)

- Barrel 17.5" Tundra Pro Barrel
- Stock TV Cardinal Stock
- Underbarrel Agent
- Ammunition 5.56 High Velocity
- Rear Grip Demo Cleanshot
pdsw 528

- Laser VLK LZR 7MW-0.24 -12.89
- Stock CQB Stock-1.03 -1.01
- Comb TV Taccomb+0.18 -0.11
- Rail GR33 Light Rail-0.50 -0.17
- Rear Grip Bruen Q900 Grip-0.42 -0.32
m16

- Laser FSS OLEV-Laser-0.50 -17.15
- Optic Aim OP-V4-2.03 -1.65
- Stock Assault-60 Stock Factory -2.19 -1.01
- Underbarrel Commando Foregrip-0.46 -0.17
- Rear Grip XTEN Grip-1.00 -0.29
MCPR-300

- Laser FFS OLE-V Laser-0.16 -27.02
- Barrel 17.5" Orca Barrel-0.44 -0.14
- Magazine 5 Round Mag
- Rear Grip Cronen Cheetah Grip-0.71 -0.32
- Stock FFS Merc Stock-2.71 -2.55
Minibak

- Laser FFS OLE-V Laser-0.12 -26.68
- Muzzle FTAC Castle Comp+0.36 +0.15
- Ammunition 9mm Armor Piercing-0.70 +9.00
- Rear Grip True-Tac Grip-0.84 -0.45
- Stock VLK Stockless
Basilisk

- Barrel 10.5" FTAC Arrow+0.50 +0.40
- Laser REVO-LSD 7MW-0.48 -11.86
- Ammunition .500 Snakeshot
- Trigger Action Bryson HTA+0.18 -0.10
- Rear Grip Akimbo
SA-B 50

- Optic SP-X 80 6.6x-2.32 -0.75
- Laser FFS OLE-V Laser-0.26 -33.67
- Barrel 12.5" Carbon Barrel-0.44 -0.21
- Rear Grip Schlager Match Grip-0.29 -0.32
- Stock XRK Specter Mod
Kastov-545

- Optic Cronen Mini Pro-3.00 -2.25
- Laser FSS OLE-V Laser-0.17 -32.47
- Barrel IG-K30 406MM+0.18 -0.22
- Grip True-tac grip-0.81 -0.12
- Stock Kastov-Rama-1.16 -1.47
Chimera

- Optic Cronen Mini Pro-3.00 -2.25
- Laser VLK LZR 7MW-0.40 -5.05
- Underbarrel FTAC Ripper 56-0.44 -0.40
- Rear Grip Bruen Flash Grip-0.74 -0.25
- Stock Ravage-8-3.48 +1.71
FSS Hurricane

- Laser FSS OLE-V Laser-0.30 -51.00
- Barrel FSS Cannonade 16"-0.21 +0.32
- Underbarrel FTAC Ripper 56-0.80 -0.36
- Rear Grip Phantom Grip+0.75 -0.32
- Stock Demo Quicksilver Stock-3.20 -1.20
TAQ-56

- Barrel 17.5" Tundra Pro Barrel+0.15 +0.10
- Laser Schlager PEQ BOX IV-0.45 -14.81
- Stock TV XLine Pro-1.81 -1.24
- Under Barrel Agent Grip-0.41 +0.35
- Rear Grip FSS Combat Grip-0.19 -0.25
Lockwood MK2

- Scope HMW-20 OPTIC (Optional)-3.00 -1.20
- Laser VLK LZR 7MW-0.10 -25.15
- Barrel 25" Buffalo Barrel-0.50 -0.32
- Lever Longhorn Lever
- Stock Cut Off Stock Mod
Lachmann Sub

- Laser VLK LZR 7MW-0.30 -22.25
- Muzzle Lockshot KT85+0.26 +0.12
- Underbarrel Operator Foregrip-0.39 -0.22
- Rear Grip Lachmann TCG-10-0.26 -0.12
- Stock LM Stockless Mod
Fennec-45

- Laser VLK LZR 7MW-0.39 -39.48
- Barrel FTAC 8.5" Recon+0.13 +0.17
- Underbarrel Operator Foregrip+0.18 -0.25
- Rear Grip Fennec Rubber Grip-0.58 -0.15
- Stock Agile Assault-7 Stock-3.10 -1.08
SP-R 208

- Optic SP-X 80 6.6x-3.00 -0.75
- Laser FFS OLE-V Laser-0.31 -35.54
- Barrel 12.5" Carbon Barrel-0.31 -0.23
- Stock ZRL T70 Pad Extension -3.61 -1.86
- Comb Aim-Assist 406-0.35 -0.08
Kastov-74u

