
WARZONE 2 SETTINGS
Controller > Input
Controller > Advanced
Graphics > Display
Graphics > Quality
Graphics > View
Audio
Interface
Controller > Input
Input Device
Aiming Input Device | Controller |
Button Layout | Default |
Flip L1/L2 and R1/R2 | Off |
Stick Layout Preset | Default |
Controller Vibration | Off |
Trigger Effect | Off |
Aiming
Horizontal Stick Sensitivity | 10 |
Vertical Stick Sensitivity | 10 |
Sensitivity Multiplier | Default |
Vertical Aim Axis | Default |
Gameplay
Aim Down Sight Behavior | Hold |
Change Zoom Shared Input | Sprint/Tactical Sprint/Focus |
Automatic Sprint | Automatic Tactical Sprint |
Equipment Behavior | Hold |
Weapon Mount Activation | ADS+Melee |
Interact/Reload Behavior | Prioritize Interact |
Armor Plate Behavior | Apply All |
Controller > Advanced
Aim Assist
Target Aim Assist | On |
Aim Assist Type | Standard |
Gyro Aiming
Gyro Behavior | Off |
Gravity Vector | Off |
Gyro Sensitivity Horizontal | 10 |
Gyro Sensitivity Vertical | 10 |
Gyro Horizontal Inversion | Off |
Gyro Vertical Inversion | Off |
Aiming
Aim Response Curve Type | Dynamic |
ADS Sens. Multiplier (Focus) | 1.00 |
ADS Sensitivity Transition Timing | Instant |
Custom Sensitivity Per Zoom | On |
ADS Sens. Multiplier (Low Zoom) | 0.80 |
ADS Sens. Multiplier (2x-3x Zoom) | 1.00 |
ADS Sens. Multiplier (4x-5x Zoom) | 1.00 |
ADS Sens. Multiplier (6x-7x Zoom) | 1.10 |
ADS Sens. Multiplier (8x-9x Zoom) | 1.15 |
ADS Sens. Multiplier (High Zoom) | 1.10 |
Inputs Deadzone L Stick Min | 0.03 |
Inputs Deadzone R Stick Min | 0.03 |
Inputs Deadzone L Stick Max | 0.99 |
Inputs Deadzone R Stick Max | 0.99 |
Inputs Deadzone L Trigger | 0.13 |
Inputs Deadzone R Trigger | 0.13 |
Movement Behaviors
Auto Move Forward | Off |
Tactical Sprint Behavior | Double Tap |
Grounded Mantle | Off |
Automatic Airborne Mantle | Partial |
Automatic Ground Mantle | Off |
Invert Slide and Dive Behavior | Inverted |
Plunging Underwater | Plunge Freely |
Parachute Auto-Deploy | Off |
Sprinting Door Bash | On |
Ledge Hang Mantle Behavior | Movement Based |
Combat Behaviors
ADS Stick Swap | Off |
Backpack Alternate Control | Off |
Weapon Mount Movement Exit | On |
Weapon Mount Exit Delay | Short |
Depleted Ammo Weapon Switch | On |
Quick C4 Detonation | Off |
Vehicle Behaviors
Vehicle Camera Recenter | Short Delay |
Camera Initial Position | Free Look |
Overlays Behaviors
Scoreboard/Map Behavior | Toggle |
Ping Wheel Delay | Short |
Double Tap Danger Ping Delay | Short |
Graphics > Display
Display
Display Mode | Fullscreen Exclusive |
Display Monitor | ROG XG27AQM |
Display Adapter | NVIDIA GeForce RTX 4090 |
Screen Refresh Rate | 270.001 |
Display Resolution | 2560×1440 |
Dynamic Resolution | Off |
Aspect Ratio | Wide 16:9 |
V-Sync (Gameplay) | Off |
V-Sync (Menus) | Off |
Custom Frame Rate Limit | Custom |
Gameplay Custom Frame Rate Limit | 300 |
Menu Custom Frame Rate Limit | 60 |
Out Of Focus Custom Frame Rate Limit | 30 |
Display Gamma | 2.4 (BT1886) |
High Dynamic Range (HDR) | Off |
Graphics > Quality
Global Quality
Quality Presets | Custom |
Render Resolution (2560×1440) | 100 |
Upscaling/Sharpening | FidelityFX CAS |
FidelityFX CAS Strength | 100 |
Anti-Aliasing | Filmic SMAA T2X |
Anti-Aliasing Quality | Low |
Video Memory Scale | 90 |
Details & Textures
Texture Resolution | High |
Texture Filter Anisotropic | High |
Nearby Level Of Detail | Low |
Distant Level Of Detail | Low |
Clutter Draw Distance | Short |
Particle Quality | Low |
Particle Quality Level | Very Low |
Bullet Impacts & Sprays | On |
Persistent Damage Layers | Off |
Shader Quality | High |
Tessellation | Off |
Terrain Memory | Min |
On-Demand Texture Streaming | Off |
Streaming Quality | Low |
Volumetric Quality | Low |
Deferred Physics Quality | Off |
Wauter Caustics | Off |
Shadow & Lighting
Shadow Map Resolution | Low |
Screen Space Shadows | High |
Spot Shadow Quality | Low |
Spot Cache | Ultra |
Particle Lighting | Low |
Amibient Occlusion | Off |
Screen Space Reflections | Off |
Static Reflection Quality | Low |
Weather Grid Volumes | Low |
Post Processing Effects
NVIDIA Reflex Low Latency | On + Boost |
Depth Of Field | Off |
World Motion Blur | Off |
Weapon Motion Blur | Off |
Film Grain | 0.00 |
Graphics > View
Field Of View
Field Of View (FOV) | 120 |
ADS Field Of View | Affected |
Weapon Field Of View | Wide |
3rd Person Field Of View | 90 |
Vehicle Field Of View | Wide |
Camera
1st Person Camera Movement | Least (50%) |
3rd Person Camera Movement | Least (50%) |
3rd Person ADS Transition | 1st Person ADS |
Default Spectator Camera | Game Perspective |
Audio
Volumes
Audio Mix | PC |
Master Volume | 60 |
Music Volume | 0 |
Dialogue Volume | 50 |
Effects Volume | 100 |
Hit Marker Volume | 100 |
Speakers/Headphones Game Sound Device | Default System Device |
Mono Audio | Off |
Mono Amount | 0 |
Subtitles
Subtitles | Default |
Subtitles Size | Default |
Subtitles Background Opacity | 0 |
Voice Chat
Voice Chat | On |
Last Words Voice Chat | On |
Proximity Chat | On |
Voice Chat Device | Default System Device |
Voice Chat Recording Mode | Push To Talk |
Voice Chat (Push To Talk) | , |
Voice Chat Volume | 30 |
Microphone Test | Off |
Microphone Device | Default System Device |
Microphone Volume | 50 |
Channels
Mute Yourself When Connecting | Off |
Game Voice Channel | All Lobby |
Audio Advanced Settings
Juggernaut Music | On |
Hit Marker Sound Effects | MW |
Mute Game When Minimized | Off |
Reduce Tinnitus Sound | On |
Interface
Readability
Menu Text Size | Default |
Text Chat Size | Default |
Text Chat Background Opacity | 20 |
Text Chat Message Duration | Short |
Color Customization | Custom |
Color Filter Settings
Color Filter | Filter 2 |
Color Filter Target | Both |
World Color Intensity | 100 |
Interface Color Intensity | 100 |
Interface Element Colors
HUD Color Palette | Default |
You | Black |
Team | Blue |
Party | Green |
Enemy | Red |
Neutral | White |
Contested | Yellow |
Subtitles
Subtitles | All Off |
Subtitles Size | Default |
Subtitles Background Opacity | 0 |
HUD
Vertical Heads-Up-Display (HUD) Bounds | 0 |
Horizontal Heads-Up-Display (HUD) Bounds | 0 |
Mini Map Shape | Square |
Mini Map Rotation | On |
Horizontal Compass | On |
Crosshairs | On |
Hit Markers Visuals | On |
Damage-Based Hit Markers | On |
Player Names | Full Name |
Vehicle HUD Prompts | Fade After 5 Seconds |
Telemetry
Telemetry | Custom |
FPS Counter | On |
Server Latency | On |
Packet Loss | On |
Graphic Card (GPU) Temperature | Off |
Graphic Card (GPU) Time | Off |
Graphic Card (GPU) Clock | Off |
VRAM Usage | Off |
Processor (CPU) Time | Off |
Clock | Off |
Telemetry Label Size | Default |
Connection Meter | Off |
Advanced Interface Settings
Gameplay Tips | On |
Skip Introduction Movie | On |
Tooltips | On |
Network In-Game Alert Icons | On |
Hardware In-Game Alert Icons | On |
Parallax Effects | Off |
Center Dot | On |
Center Dot Scale | Default |
Use System Mouse Cursor | Off |
System Key Behavior | Operating System |
Cronen Squall

- Optic
Aim OP-V4
-3.00 +1.80
- Barrel
HR 6.8 Barrel
+0.37 -0.40
- Muzzle
Sakin Tread-40
+0.44 +0.29
- Underbarrel
Lockgrip Precision 40
-0.80 -0.15
- Magazine
50 Round Drum
ISO Hemlock

- Barrel
Fielder-T50
+0.15 +0.22
- Muzzle
Harbinger D20
-0.32 -0.16
- Underbarrel
FTAC Ripper 56
+0.44 +0.22
- Optic
Aim OP-V4
-3.00 +1.80
- Magazine
45 Round Mag
X13 Auto

- Laser
1 MW Pistol Laser
- Barrel (Glitched)
Impact Point
+0.39 +0.40
- Muzzle
FT Steel Fire
- Magazine
33 Round Mag
- Rear Grip
Akimbo
Lachmann Sub

- Barrel
L38 Falcon 226mm
+0.26 +0.22
- Laser
1mW Quick Fire Laser
-0.13 -41.13
- Stock
Meer Recoil-56 Factory Stock
- 2.71 -1.55
- Rear Grip
Lachmann TCG-10
-0.23 +0.06
- Magazine
40 Round Mag
RPK

- Optic
AIM OP-V4
-2.33 -1.65
- Muzzle
TY-LR8
- Underbarrel
FTAC Ripper 56
+0.36 +0.28
- Ammunition
7.62 High Velocity
-0.61 +9.00
- Rear Grip
Demo-X2 Grip
-0.55 -0.29
RAAL MG

- Optic
VLK 4.0 Optic
- Barrel
21" EXF Rhino Barrel
- Muzzle
FTAC Dreadnought
- Underbarrel
SA Side Grip
- Ammunition
.338 Mag Armor Piercing
P8-90

- Muzzle
FT Steel Fire
%v_offset% %h_offset%
- Laser
1MW Pistol Laser
%v_offset% %h_offset%
- Ammunition
.45 Auto Overpressured +P
%v_offset% %h_offset%
- Magazine
12 Round Mag
%v_offset% %h_offset%
- Rear Grip
Akimbo
%v_offset% %h_offset%
Fennec-45

- Laser
VLK LZR 2MW
- Muzzle
XTEN RR-40
-0.36 +0.61
- Magazine
Fennec Mag 45
- Rear Grip
Fennec Rubber Grip
+0.65 -0.12
- Stock
Agile Assault- 7 Stock
-2.58 -1.32
TAQ-56

- Barrel
17.5" Tundra Pro Barrel
- Muzzle
Echoless-80
- Underbarrel
FTAC Ripper 56
- Magazine
40 Round Mag
- Stock
Tactique Brute Stock